MSME sector registers remarkable growth rate

- Advertisement -
- Advertisement -

May 2, 2015: The Government monitors the growth in Micro, Small and Medium Enterprises (MSME) sector in the country by conducting All India Census of the sector, periodically. As per the latest Census (Fourth Census), conducted (with base reference year 2006-07), wherein the data was collected till 2009 and results published in 2011-12, as well as data extracted from Economic Census 2005 conducted by Central Statistics Office, Ministry of Statistics & Programme Implementation, for activities excluded from Fourth Census, namely wholesale / retail trade, legal, educational and social services, hotel and restaurants, transports and storage & warehousing (except cold storage), the details of total number of MSME and the growth rate, as compared to Third All India Census of Small Scale Industries (conducted with base reference year 2001-02) are given in Annexure-I. 

State- wise Annual Compound Growth Rate of estimated number of Enterprises in SSI/MSME Sector for 2001-02 to 2006-07
Sl. No. State/UTs Estimated number of Enterprises(Lakh)
SSI(2001-02) MSME(2006-07) Growth Rate
(1) (2) (3) (4) (5)
1. JAMMU AND KASHMIR 0.73 3.01 32.72
2. HIMACHAL PRADESH 0.76 2.87 30.38
3. PUNJAB 3.77 14.46 30.85
4. CHANDIGARH 0.22 0.49 17.11
5. UTTARAKHAND 1.06 3.74 28.58
6. HARYANA 2.23 8.66 31.13
7. DELHI 1.77 5.52 25.54
8. RAJASTHAN 4.42 16.64 30.39
9. UTTAR PRADESH 17.08 44.03 20.85
10. BIHAR 5.19 14.70 23.13
11. SIKKIM 0.00 0.17 114.18
12. ARUNACHAL PRADESH 0.01 0.41 100.73
13. NAGALAND 0.14 0.39 22.88
14. MANIPUR 0.48 0.91 13.67
15. MIZORAM 0.11 0.29 21.41
16. TRIPURA 0.24 0.98 32.15
17. MEGHALAYA 0.23 0.88 31.38
18. ASSAM 1.94 6.62 27.77
19. WEST BENGAL 7.71 34.64 35.04
20. JHARKHAND 1.32 6.75 38.52
21. ODISHA 3.88 15.73 32.29
22. CHHATTISGARH 2.64 5.20 14.53
23. MADHYA PRADESH 7.94 19.33 19.49
24. GUJARAT 5.30 21.78 32.65
25. DAMAN & DIU 0.02 0.06 20.84
26. DADRA AND NAGAR HAVELI 0.01 0.09 67.56
27. MAHARASHTRA 8.04 30.63 30.68
28. ANDHRA PRADESH 8.75 25.96 24.28
29. KARNATAKA 6.59 20.19 25.10
30. GOA 0.07 0.86 64.65
31. LAKSHADWEEP 0.01 0.02 32.80
32. KERALA 4.53 22.13 37.34
33. TAMIL NADU 7.88 33.13 33.27
34. PUDUCHERRY 0.09 0.35 31.95
35. ANDAMAN AND NICOBAR ISLANDS 0.03 0.14 34.67
ALL INDIA 105.21 361.76 28.02

 

The growth rate of new units established during 2007-08 to 2013-14, as per the number of Entrepreneurs Memorandum Part-II indicating commencement of operation (filed under Micro, Small and Medium Enterprises Development Act, 2006 at District Industries Centres of State / UTs Commissionerates / Directorates of Industries), State / UT-wise, is given:

- Advertisement -

State-wise Annual Growth Rate of Number of Entrepreneurs Memorandum (Part-II)

 

Sl. No. State/UTs Growth Rate of number of EM-II filed (%)
2007-08 to2008-09 2008-09 to2009-10 2009-10 to2010-11 2010-11 to2011-12 2011-12 to2012-13 2012-13 to2013-14
(1) (2) (3) (4) (5) (6) (7) (8)
1. JAMMU AND KASHMIR -6.99 22.76 -23.32 28.01 -12.22 -10.61
2. HIMACHAL PRADESH 11.18 13.84 -10.54 -9.13 -9.81 -18.78
3. PUNJAB 36.48 72.09 36.50 3.31 -14.35 -13.69
4. CHANDIGARH 403.13 58.39 -31.76 48.85 -46.33 33.09
5. UTTARAKHAND -10.27 39.00 5.45 7.50 8.02 7.77
6. HARYANA 36.48 -15.99 6.63 -7.31 -22.47 17.86
7. DELHI -46.56 135.71 20.61 67.34 29.13 -23.49
8. RAJASTHAN 6.65 -0.49 1.59 -1.24 4.67 14.57
9. UTTAR PRADESH 3.90 5.85 -1.35 -2.19 -4.24 46.58
10. BIHAR 9.77 27.95 7.28 -4.51 -9.03 -16.16
11. SIKKIM 407.14 -74.65 122.22 -25.00 -63.33 -27.27
12. ARUNACHAL PRADESH 128.57 -40.28 -30.23 -58.33 120.00 -54.55
13. NAGALAND 263.61 -42.15 -84.98 -1.84 8.45 4.76
14. MANIPUR 155.56 -41.30 50.62 0.00 48.36 -1.66
15. MIZORAM 111.50 4.60 -60.40 -33.84 -6.87 74.59
16. TRIPURA 51.28 -6.78 -0.91 -5.96 -26.83 15.33
17. MEGHALAYA -1.49 161.96 -28.08 -23.40 1.40 10.33
18. ASSAM -5.52 -1.93 -10.25 -19.12 19.13 28.19
19. WEST BENGAL -23.78 -12.98 -13.49 33.25 -23.22 10.04
20. JHARKHAND 11.81 -36.35 3.14 36.09 384.98 -21.12
21. ODISHA 4.82 10.71 -5.75 30.05 21.67 7.36
22. CHHATTISGARH -3.30 -15.65 10.74 44.36 -15.45 5.71
23. MADHYA PRADESH 15.13 39.24 -0.22 2.03 -1.35 -2.31
24. GUJARAT 35.50 11.90 39.75 85.34 31.78 -14.08
25. DAMAN & DIU 50.61 -56.68 17.76 -34.13 -8.43 -15.79
26. DADRA AND NAGAR HAVELI -35.34 -30.00 -26.67 33.77 -9.71 0.00
27. MAHARASHTRA 14.04 1.83 21.86 7.66 3.40 22.87
28. ANDHRA PRADESH 5.54 93.48 0.66 0.61 -11.45 12.77
29. KARNATAKA 4.81 9.49 7.21 14.03 15.16 7.26
30. GOA 33.33 47.37 -21.43 10.23 6.19 64.08
31. LAKSHADWEEP 180.00 64.29 4.35 -66.67 37.50 -18.18
32. KERALA 44.47 -29.50 1.21 -0.16 22.40 10.67
33. TAMIL NADU 17.36 30.42 38.52 22.00 28.79 27.94
34. PUDUCHERRY 48.61 -6.54 -7.00 -35.48 -28.33 -11.63
35. ANDAMAN AND NICOBAR ISLANDS 17.31 11.48 14.71 5.13 21.95 0.00
ALL INDIA 11.77 10.45 11.83 18.45 14.30 12.44
Source: – The State/UT Commissionerates/Directorates of Industries.

 

The Government is aware of the problems being faced by the MSME sector in the country which relate to credit, infrastructure, technology, marketing, skill development etc.

The Government is implementing various Schemes and programmes such as Credit Guarantee Scheme, Credit Linked Capital Subsidy Scheme, Cluster Development Programme, National Manufacturing Competitiveness Programme, Prime Minister’s Employment Generation programme, etc. in order to address various problems faced by the MSME sector.

This information was given by the Minister of State, Micro, Small and Medium Enterprises, Kalraj Mishra in a written reply to a question in Rajya Sabha.

- Advertisement -

Related Artcles

Exclusive

“Our Goal is to Offer 1000 To 1500 Varieties, With Volumes Ranging From 10000...

0
During a chat with Nitisha Dubey from EFY, Mohammed Iqbal, CEO of Technomake Electronics Pvt Ltd, talks about PCB assembly and major customer focus...

India, China Grow Amid First Global Cellular IoT Module Shipments Annual Decline

0
Several companies started local manufacturing in India. 4G Cat 1 bis emerged as the fastest-growing segment. Around 12% of the modules shipped in...

“More Chargers Provide Security And Confidence To Customers, Encouraging EV Adoption”

0
With an agenda to transform the EV industry, EarthtronEV has established 250+ charging stations on major highways across India. The company aims to interconnect...

Buzz

TSMC

SmartSoC To Provide Chip Design Services Through TSMC’s Design Alliance

0
SmartSoC solutions will provide chip design services and system-level solutions, making it easier for customers to adopt TSMC's technology. Chip design services provider SmartSoC Solutions...

Montra Electric Boosts Amritsar’s Green Mobility with RAAHI Project

0
The initiative is a component of the City Investments to Innovate, Integrate, and Sustain (CITIIS) program, which falls under the auspices of the Ministry...

BYD Delays Vietnam EV Factory Plans

0
Vietnam's government announced in May that BYD plans to construct a facility for manufacturing and assembling electric cars in Phu Tho, a northern Vietnamese...

Important Sectors

Microchip Technology Expands TrustFLEX Family With CEC1736 Real-Time Platform Root Of Trust Devices

0
TrustFLEX devices along with the Trust Platform Design Suite tool will simplify the enablement of root of trust from concept to production in wide...
TSMC

SmartSoC To Provide Chip Design Services Through TSMC’s Design Alliance

0
SmartSoC solutions will provide chip design services and system-level solutions, making it easier for customers to adopt TSMC's technology. Chip design services provider SmartSoC Solutions...

India, China Grow Amid First Global Cellular IoT Module Shipments Annual Decline

0
Several companies started local manufacturing in India. 4G Cat 1 bis emerged as the fastest-growing segment. Around 12% of the modules shipped in...

Montra Electric Boosts Amritsar’s Green Mobility with RAAHI Project

0
The initiative is a component of the City Investments to Innovate, Integrate, and Sustain (CITIIS) program, which falls under the auspices of the Ministry...

BYD Delays Vietnam EV Factory Plans

0
Vietnam's government announced in May that BYD plans to construct a facility for manufacturing and assembling electric cars in Phu Tho, a northern Vietnamese...

Manufacturing

BYD Delays Vietnam EV Factory Plans

0
Vietnam's government announced in May that BYD plans to construct a facility for manufacturing and assembling electric cars in Phu Tho, a northern Vietnamese...

JLR To Hire 250 Electrical Technicians For Future EVs

0
These new roles, part of a £15 billion investment, are in addition to 300 positions created last year by the British car maker. Jaguar Land...

Altmin India Partners With WMG To Advance Battery Tech

0
Altmin and WMG will collaborate to strengthen their global battery materials supply chain position by optimizing cathode materials and developing diverse cell designs across...

EVs To Cost Less Than Gas Vehicles by 2027, Says Gartner

0
Gartner predicts a faster decline in production costs compared to battery costs, which represent the most significant expense in an electric vehicle, accounting for...
MG

MG Motor To Set Up Battery Assembly Unit At Halol Facility

0
The company plans to investigate battery cell production in collaboration with external partners. Automaker MG Motor India is actively exploring the possibility of assembling and...